Bob Pharris 2014 Columbus Bassmasters AOY Champion

Bob Pharris with a 2nd place finish at Clear Fork stays on top of the standings to win Angler of the Year for 2014.   Congratulation’s Bob!!

cropped-dan1-2.jpg

Grand Total Place
1 Campbell,Dan 598 4
2 Cooke,Scott 108 19
3 Doughty,Rob 282 9
4 Eley,Damon 239 11
5 Geugold,Karl 238 12
6 Gordon,Scott 567 5
7 Hall,Terry 417 6
8 Holland,Rennie 70 21
9 LaFramboise,Chris 195 15
10 Leonhard,Jeff 307 8
11 Love,Bret 231 13
12 Nixon,Ted 240 10
13 Pharris,Bob 659 1
14 Presley,Will 205 14
15 Ross,Mike 151 17
16 Russell,Rod 628 2
17 Sprow,Dave 173 16
18 Stemen,Chad 381 7
19 Vogelsang,Brian 601 3
20 Wade,Roy 125 18
21 Hull,Kevin 50 22
22 Stowe,Bob 92 20

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.