📊 Stats (2026)

NameTotal Weight# FishAverage WeightBig Bass
Siefring, Jay 97.53 31 3.15 4.95
Carter, Rich 69.46 31 2.24 5.32
Schinker, Bob 51.44 21 2.45 3.83
Ward, Tim 50.78 26 1.95 4.41
Bertram, Matt 48.87 21 2.33 4.19
Little, Kajuan 48.73 22 2.22 4.70
Pharris, Bob 44.89 19 2.36 7.24
Guegold, Karl 43.45 17 2.56 4.47
Fisher, Chris 37.61 17 2.21 4.44
Farkas, Joe 34.21 14 2.44 4.05
Presley, Will 32.30 19 1.70 --
Doughty, Rob 30.72 15 2.05 1.91
Geer, Sean 27.63 12 2.30 3.97
Hall, Terry 25.04 16 1.57 3.54
Fiant, Kevin 20.61 7 2.94 4.86
Maynard, James 17.59 10 1.76 --
Campbell, Dan 16.94 10 1.69 --
Stemen, Chad 15.80 5 3.16 3.55
Wilcox, Joe 13.34 7 1.91 --
Hobbs, Brandon 8.73 4 2.18 --
Nixon, Ted 8.48 4 2.12 2.64
McClellan, Mike 6.93 5 1.39 1.79
Lowe, Ray 4.97 3 1.66 --
Hudson, Jaylan 1.62 1 1.62 --
Scroll to Top