🏆 Season Points Standings

⚠️ 2 Lowest Scores Dropped (Yellow)
RankAngler Name 4-11 5-02 6-13 7-11 8-08 8-09 8-30 10-04BonusYTD
1 Siefring, Jay 100 98 0 98 98 98 100 100 32 626
2 Carter, Rich 86 94 100 100 84 0 98 98 29 605
3 Ward, Tim 98 92 94 96 0 0 86 92 0 558
4 Doughty, Rob 0 80 92 94 25 82 82 82 33 545
5 Bertram, Matt 0 82 96 88 80 0 92 96 10 544
6 Little, Kajuan 94 90 88 0 25 86 94 86 1 539
7 Schinker, Bob 25 88 86 0 100 100 78 25 50 527
8 Pharris, Bob 90 100 0 92 0 0 84 90 50 506
9 Presley, Will 92 0 0 0 94 96 70 80 50 482
10 Fisher, Chris 82 84 0 0 90 92 74 0 3 425
11 Hall, Terry 84 76 0 86 0 0 80 88 7 421
12 Guegold, Karl 96 96 0 0 92 94 0 0 31 409
13 Geer, Sean 25 72 0 0 76 90 88 25 3 379
14 Farkas, Joe 25 0 0 0 78 88 90 94 1 376
15 Fiant, Kevin 0 86 0 0 82 25 72 25 50 340
16 Nixon, Ted 25 25 90 25 74 84 0 25 8 331
17 Campbell, Dan 80 78 0 0 0 0 76 25 25 284
18 Wilcox, Joe 25 0 0 90 88 0 68 0 3 274
19 Maynard, James 88 0 0 25 96 0 25 0 8 242
20 Hobbs, Brandon 0 0 0 0 86 0 0 84 0 170
21 McClellan, Mike 0 0 98 0 25 25 0 0 0 148
22 Stemen, Chad 0 0 0 0 0 0 96 0 0 96
23 Lowe, Ray 0 74 0 0 0 0 0 0 0 74
24 Sprow, Dave 0 0 0 0 0 0 0 0 5 5
25 Kibble, Mark 0 0 0 0 0 0 0 0 5 5
26 Forester, Will 0 0 0 0 0 0 0 0 2 2
27 Evans, Al 0 0 0 0 0 0 0 0 1 1
Scroll to Top