CBM Competes Region 5 Regional Tournament at Indian Lake 5/2 and 5/3

Ohio Bass Federation Region 5 Indian Lake

Fourteen Columbus Bassmasters members participated at Indian Lake regional two day tournament.

IMG_1368

It was a beautiful morning to get things started with 49 fishermen entered into the event.

IMG_1369Rod Russell awaiting weigh in.

IMG_1370

Rod Russell finished in 7th place with total 8.45 pounds.

IMG_1373

Brain Vogelsang finished in 8th place with 7.3 pounds.

20150503_150510Rob Doughty has Big Bass at 2.9 pounds.

 

2015 Region 5 Regional Tournament at Indian Lake 5/2 and 5/3
Angler Ranger Cup Check in Day 1 Day 2 BB Total Pot Place
18 Gary Tipps X X 8.25 4.8 2.9 13.05 X 1
N8 Greg Genneburg X X 3.75 6.8 10.55 X 2
2 Tony Maxwell X X 3.4 5.45 8.85 X 3
N20 Ron Crabtree X X 2.95 5.85 8.8 X 4
15 Bob Farmer X X 4.9 3.8 2.85 8.7 X 5
13 Ernie Shuler X X X 6 2.6 8.6 X 6
20 Rod Russell X X 2.15 6.3 8.45 X 7
17 Brian Vogelsang X X 5.25 2.05 7.3 X 8
N23 Steve Hayes X X 2.35 4.2 6.55 X 9
4 Bob Otto X X X 4.5 1.7 6.2 X 10
10 Andy Tobe X X 1.05 5.05 2.7 6.1 X 11
N13 Chris Prichett X X X 2.45 3.45 5.9 X 12
22 Eric Beaty X X 2.25 3.3 5.55 X 13
8 Bret Love X X 1.55 3.55 2.75 5.1 X 14
9 Roger Bryant X X X 5.05 0 5.05 X 15
19 Rick Driskell X X 3.85 0.9 1.6 4.75 X 16
N4 Todd Hanish X X 1.1 3.6 4.7 X 17
N2 David Sprow X X 3.45 0.85 4.3 X 18
N19 Danny Schmitz X X 2.3 1.95 4.25 X 19
N14 Pat Hawkins X X 0 4.15 4.15 X 20
N10 Wayne Phillips X X 2.5 1.55 2.5 4.05 X 21
16 Dave Fogle X X X 0 4.05 4.05 X 22
N1 Randy Dickerson X X 3.25 0.7 3.95 X 23
N22 Tom Brown X X 3.9 0 3.9 X 24
5 Chris Lafranboise X DF 3.7 0 3.7 O 25
6 Roger Adams X X X 2.15 1.55 3.7 X 26
N12 Tyler Holdren X X 3.7 0 3.7 O 27
N6 Jeff Leonard X X 1.4 2.25 3.65 X 28
N16 Bradley Herr X X 1.6 1.95 3.55 X 29
N15 Kajuan Little X X 1.1 2.3 3.4 X 30
N7 Tony Baker X X 1.85 1.2 3.05 X 31
14 Rob Doughty X X 0 2.9 2.9 2.9 X 32
1 Art Cribbs X X X 1.9 0.65 2.55 X 33
23 Dean Hill X X 0 2.55 2.55 X 34
N17 Ron Hedges X X 1.85 0.65 2.5 X 35
12 Kern McKee X X X 1.3 0.95 2.25 X 36
N5 Phil Jones X X 2.2 0 2.2 X 37
N18 Al Evans X DF 1.45 0 1.45 X 38
3 Kevin Hull X X 1.35 0 1.35 X 39
N11 Shawn Johnson X X 0 1.2 1.2 X 40
11 Terry Hall X X 1.05 0 1.05 X 41
21 Ken Sparks X X 1.05 0 1.05 X 42
N9 Travis Fleischer X X 0 0.95 0.95 X 43
N21 Matt Bertram X X 0 0.75 0.75 X 44
N3 Rick Terry X X 0 0 0 X 45
7 Mike Phares X X 0 0 0 X 46

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.