Rod Russell Claims 2015 AOY Champion

Year End Results

Rod Russell - 2015 AOY Champion
Rod Russell – 2015 AOY Champion

Congratulations to Rod Russell for winning AOY Honors for 2015.

Bonus
Top 6 Total Youth Env Bonus Total Grand Total Place
Bertram, Matt 366 0 20 0 20 386 16
Campbell, Dan 570 0 20 0 20 590 3
Cooke, Scott 0 20 0 0 20 20 27
Doughty, Rob 504 20 20 20 60 544 9
Evans, Al 358 20 20 20 60 398 15
Fleischer, Travis 0 0 0 0 0 0
Gordon, Scott 524 20 20 20 60 564 6
Guegold, Karl 419 20 0 0 20 439 12
Hall, Terry 506 20 20 20 60 546 8
Holdren, Tyler 85 0 0 0 0 85 25
Holland, Rennie 0 0 0 0 0 0
Hull, Kevin 191 0 0 0 0 191 22
LaFramboise, Chris 366 0 20 0 20 386 16
Leonhard, Jeff 550 0 20 0 20 570 5
Little, Kajuan 405 0 20 0 20 425 13
Love, Bret 88 0 0 0 0 88 24
Maynard, James 364 0 20 0 20 384 18
Nixon, Ted 360 0 0 0 0 360 19
Pharris, Bob 536 20 20 20 60 576 4
Presley, Will 495 20 20 20 60 535 10
Rector, Will 251 0 0 0 0 251 21
Ross, Mike 416 0 0 0 0 416 14
Russell, Rod 578 20 20 20 60 618 1
Sprow, Dave 494 0 20 0 20 514 11
Stemen, Chad 94 0 0 0 0 94 23
Stowe, Bob 339 0 20 0 20 359 20
Strickland, Andy 540 0 20 0 20 560 7
Vogelsang, Brian 560 20 20 20 60 600 2
Wade, Roy 25 20 0 0 20 45 26
, 0 0 0 0 0 0

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.